List of China administrative divisions by population

Province-level
administrative divisions of the
People's Republic of China by:
Area
Population
Population density
GDP
GDP per capita
Highest point
Natural growth rate
Life expectancy
Illiteracy rate
Historical capitals
edit box

This is a list of the first-level administrative divisions of People's Republic of China (PRC), including all provinces, autonomous regions, special administrative regions, and municipalities, in order of their total populations at the end of 2004.

Taiwan Province, which is claimed by the People's Republic of China (PRC) but is entirely under the administration of the Republic of China (ROC), is excluded from this list. Also, the figure for Fujian Province excludes the population in the area that is under the administration of the Fukien Province of the ROC. The population figure of the entire territory under the administration of the ROC , which includes Taiwan, Penghu, Matsu, Kinmen, and other islands, collectively known as the Free Area or the Taiwan Area, is included at the end of the list for comparison purposes.

  1. Henan – 97,170,000 (7.48%)
  2. Shandong – 91,800,000 (7.06%)
  3. Sichuan – 87,250,000 (6.71%)
  4. Guangdong – 83,040,000 (6.39%)
  5. Jiangsu – 74,330,000 (5.72%)
  6. Hebei – 68,090,000 (5.24%)
  7. Hunan – 66,980,000 (5.15%)
  8. Anhui – 64,610,000 (4.97%)
  9. Hubei – 60,160,000 (4.63%)
  10. Guangxi – 48,890,000 (3.76%)
  11. Zhejiang – 47,200,000 (3.63%)
  12. Yunnan – 44,150,000 (3.40%)
  13. Jiangxi – 42,840,000 (3.30%)
  14. Liaoning – 42,170,000 (3.24%)
  15. Guizhou – 39,040,000 (3.00%)
  16. Heilongjiang – 38,170,000 (2.94%)
  17. Shaanxi – 37,050,000 (2.85%)
  18. Fujian – 35,110,000 (2.70%)
  19. Shanxi – 33,350,000 (2.57%)
  20. Chongqing – 31,220,000 (2.40%)
  21. Jilin – 27,090,000 (2.08%)
  22. Gansu – 26,190,000 (2.01%)
  23. Inner Mongolia – 23,840,000 (1.83%)
  24. Xinjiang – 19,630,000 (1.51%)
  25. Shanghai – 17,420,000 (1.34%)
  26. Beijing – 14,930,000 (1.15%)
  27. Tianjin – 10,240,000 (0.788%)
  28. Hainan – 8,180,000 (0.629%)
  29. Hong Kong – 6,915,700 (0.532%)
  30. Ningxia – 5,880,000 (0.452%)
  31. Qinghai – 5,390,000 (0.415%)
  32. Tibet – 2,740,000 (0.211%)
  33. Macau - 465,300 (0.0358%)


Sources

cs:Seznam čínských provincií podle počtu obyvatel da:Kinas administrative regioner efter befolkningstal de:Liste der administrativen Regionen der Volksrepublik China nach Einwohnerzahl es:Lista de las unidades administrativas chinas por población fr:Classement des provinces de Chine par population ja:中国行政区分の人口一覧 sk:Zoznam čínskych administratívnych jednotiek podľa počtu obyvateľov fi:Luettelo Kiinan hallinnollisista alueista väkiluvun mukaan zh:中华人民共和国行政区人口表