Boxing at the 2004 Summer Olympics
Boxing at the 2004 Summer Olympics took place in the Peristeri Olympic Boxing Hall.
The event was only open to males and bouts were contested over four rounds of two minutes each.
Five judges scored the fighters in real time and the boxer with the most points at the end was the winner.
Three days before the games opening ceremony the International Olympic Committee announced [1] that Kenyan boxer David Munyasia had tested positive for cathine and has been excluded from the event.
Boxing top-8 table by country
| Position | Country: | Gold: | Silver: | Bronze: | 5th-8th: | Total: |
| 1 | Cuba | 5 | 2 | 1 | 2 | 10 |
| 2 | Russia | 3 | 0 | 3 | 3 | 9 |
| 3 | Kazakhstan | 1 | 1 | 1 | 3 | 6 |
| 4 | Thailand | 1 | 1 | 1 | 0 | 3 |
| 5 | United States of America | 1 | 0 | 1 | 2 | 4 |
| 6 | Belarus | 0 | 2 | 0 | 0 | 2 |
| 7 | Egypt | 0 | 1 | 2 | 1 | 4 |
| 8= | France | 0 | 1 | 0 | 1 | 2 |
| 8= | Turkey | 0 | 1 | 0 | 1 | 2 |
| 10= | Great Britain | 0 | 1 | 0 | 0 | 1 |
| 10= | North Korea | 0 | 1 | 0 | 0 | 1 |
| 12= | Azerbaijan | 0 | 0 | 2 | 3 | 5 |
| 12= | Uzbekistan | 0 | 0 | 2 | 3 | 5 |
| 14 | Korea | 0 | 0 | 2 | 2 | 4 |
| 15 | Germany | 0 | 0 | 2 | 0 | 2 |
| 16 | Italy | 0 | 0 | 1 | 3 | 4 |
| 17= | China, People's Republic of | 0 | 0 | 1 | 1 | 2 |
| 17= | Romania | 0 | 0 | 1 | 1 | 2 |
| 19= | Bulgaria | 0 | 0 | 1 | 0 | 1 |
| 19= | Syria | 0 | 0 | 1 | 0 | 1 |
| 21 | Ukraine | 0 | 0 | 0 | 4 | 4 |
| 22= | Namibia | 0 | 0 | 0 | 2 | 2 |
| 22= | Nigeria | 0 | 0 | 0 | 2 | 2 |
| 24= | Armenia | 0 | 0 | 0 | 1 | 1 |
| 24= | Poland | 0 | 0 | 0 | 1 | 1 |
| 24= | Canada | 0 | 0 | 0 | 1 | 1 |
| 24= | Uganda | 0 | 0 | 0 | 1 | 1 |
| 24= | Colombia | 0 | 0 | 0 | 1 | 1 |
| 24= | Cameroon | 0 | 0 | 0 | 1 | 1 |
| 24= | Greece | 0 | 0 | 0 | 1 | 1 |
| 24= | Venezuela | 0 | 0 | 0 | 1 | 1 |
| 24= | Australia | 0 | 0 | 0 | 1 | 1 |
| 24= | Lithuania | 0 | 0 | 0 | 1 | 1 |
Medalists
| Boxing at the Summer Olympics |
| 1904 | 1908 |1916| 1920 | 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 |
| Events at the 2004 Summer Olympics (Athens) |
|
Archery | Athletics (track and field) | Badminton | Baseball | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Football (soccer) | Gymnastics | Handball | Hockey | Judo | Modern Pentathlon | Rowing | Sailing | Shooting | Softball | Swimming | Synchronized Swimming | Table Tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water Polo | Weightlifting | Wheelchair racing (demonstration sport) | Wrestling |
es:Boxeo en los Juegos Olímpicos de Atenas 2004 fr:Boxe aux jeux Olympiques de 2004 nl:Olympische Zomerspelen 2004/Boksen fi:Nyrkkeily 2004 kesäolympialaisissa sv:Olympiska sommarspelen 2004 - Boxning zh:2004年夏季奥林匹克运动会拳击比赛